Competition
Super League
Updates by itself.
Pool A
| Team | P | W | D | L | PF | PA | PD | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Laerskool Fairland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laerskool Helderkruin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laerskool Kenmare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laerskool Orion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laerskool President Steyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laerskool Randhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laerskool Roodekrans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Log points: win 4 · draw 2 · loss 0 · bonus for 4 tries · bonus for losing by 7 or fewer
Pool B
| Team | P | W | D | L | PF | PA | PD | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Laerskool Fairland 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laerskool Helderkruin 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laerskool Kenmare 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laerskool Orion 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laerskool President Steyn 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laerskool Randhart 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laerskool Roodekrans 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Log points: win 4 · draw 2 · loss 0 · bonus for 4 tries · bonus for losing by 7 or fewer
LiveResultNo result yetTo come
Fixtures
1A4Bvs
1B4Avs
2A3Bvs
2B3Avs
Winner Quarter-final 1Winner Quarter-final 4vs
Winner Quarter-final 2Winner Quarter-final 3vs
Loser Semi-final 1Loser Semi-final 2vs
Winner Semi-final 1Winner Semi-final 2vs